If you need to purchase a greenhouse heater, this calculator will help you decide on the size of heater needed for your greenhouse, based upon your climate, desired minimum greenhouse temperature, and the greenhouse covering used.
If you need Surface area in square feet, Please select this link for Greenhouse Surface Area Calculators
Material | Loss Value (approx) |
---|---|
4-mil polyethylene | 1.20 |
6-mil polyethylene | 1.15 |
6-mil polyethylene - double layer, inflated | 0.70 |
Glass - Single Layer | 1.13 |
Glass - Double Layer | 0.50 |
Acrylic Double Wall | 0.54 |
Fiberglass | 1.20 |
Corrugated Polycarbonate | 1.00 |
4mm Twinwall | 0.70 |
6mm Twinwall | 0.63 |
8mm Twinwall | 0.60 |
10mm Twinwall | 0.56 |
10mm Triplewall | 0.54 |
16mm Triplewall | 0.40 |
16mm Five-wall | 0.33 |
25mm Triplewall | 0.28 |
25mm Five-wall | 0.25 |
Note: U-Factor (BTU/hr. - ft2 F) or (1/R-value) 1 divided by the U-value equals the R-value.